Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
Part Number 2950
Part Number 2950Key Features (depending on year, make, and model)
Additional Features
![]() |
||||||||||||
| Buick | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| LaCrosse Super | 08-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +15 | +14 |
| Ranier | 03-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 |
![]() |
||||||||||||
| Cadillac | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Esalade | 09-10 | 6.2L | Yes | Yes | SO | Yes | 26"-38" | Yes | Yes | Yes | +14 | +16 |
| 08-08 | 6.2L | Yes | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +12 | |
| 07-07 | 6.2L | Yes | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +20 | +17 | |
| 01-07 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +26 | |
| 01-06 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +16 | |
| 99-00 | 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 | |
| CTS-V | 05-05 | 5.7L LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +14 | +13 |
| 04-04 | 5.7L LS1 & LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +23 | +25 | |
![]() |
||||||||||||
| Chevy (Gas) | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Silverado SS | 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 |
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| Silverado 1500 | 2010 | 6.2L | Yes | Yes | SO | Yes | 26"-38" | Yes | Yes | Yes | +14 | +16 |
| Silverado 1500 XFE | 09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +15 | +15 |
| Silverado 1500 | 2010 | 6.2L | Yes | Yes | SO | Yes | 26"-38" | Yes | Yes | Yes | +14 | +16 |
| 2009 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +15 | +15 | |
| 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 | |
| 05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 | |
| 09-10 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +11 | +11 | |
| 2008 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +19 | |
| 2007 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +22 | |
| 05-06 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +17 | |
| 2006 | 4.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +19 | +24 | |
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | ||
| 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +13 | +17 | ||
| Silverado 1500 HD |
99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 |
| Silverado 2500, 3500 | 09-10 | 6.0L | Yes | Yes | No | Yes | No | Yes | Yes | Yes | +42 | +48 |
| Silverado 2500, 3500 (New Body Style) | 07-08 | 6.0L | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +48 | +55 |
| 05-07 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +24 | +22 | |
| Silverado 2500 |
99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 |
| Silverado 2500 3500 HD | 01-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26"-38" | Yes | Yes | NA 01-05 | +33 | +38 |
| 8.1L | Allison | No | No | No | No | No | Yes | NA 01-05 | +33 | +38 | ||
| 99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 | |
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| Colorado |
08-09 | 5.3L | All | Yes | Yes | Yes | No | No | Yes | No | +31 | +34 |
| C/K Series |
99-00 | 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 |
| 99-00 | 5.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +28 | |
| Avalanche | 01-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26"-38" | Yes | Yes | NA 01-05 | +33 | +38 |
| 8.1L | Allison | No | No | No | No | No | Yes | NA 01-05 | +33 | +38 | ||
| 99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 | |
| 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 | |
| 09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +23 | |
| 05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 | |
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | ||
| Suburban |
09-10 | 6.0L | Yes | Yes | No | Yes | No | Yes | Yes | Yes | +42 | +48 |
| 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 | |
| 09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +23 | |
| 05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 | |
| 01-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26"-38" | Yes | Yes | NA 01-05 | +33 | +38 | |
| 8.1L | Allison | No | No | No | No | No | Yes | NA 01-05 | +33 | +38 | ||
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | ||
| 99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 | |
| 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 | ||
| Tahoe, Tahoe XFE |
09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +15 | +15 |
| Tahoe |
05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 |
| 09-10 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +11 | +11 | |
| 2008 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +19 | |
| 2007 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +22 | |
| 05-06 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +17 | |
| 99-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | |
| 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +13 | +17 | ||
| 99-00 | 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 | |
| SSR | 05-06 | 6.0L | All | Yes | Yes | Yes | No | No | Yes | Yes | +35 | +36 |
| 03-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +19 | +33 | |
| Trailblazer SS |
06-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +30 | +55 |
| Trailblazer |
03-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 |
| Camaro SS |
2010 | 6.2L L99 | Auto | Yes | Yes | Yes | No | Yes | Yes | Yes | +21 | +21 |
| Camaro SS |
2010 | 6.2L LS3 | Manual | N/A | N/A | Yes | No | Yes | Yes | Yes | +20 | +18 |
| Camaro Z28, SS |
99-02 | 5.7L LS1 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +15 | +14 |
| Cobalt SS |
08-09 | 2.0 Trbo | No | No | No | Yes | No | No | Yes | No | +40 | +53 |
| Corvette ZO6 | 06-08 | 7.0L LS7 | All | No | No | Yes | No | No | Yes | Yes | +23 | +21 |
| 01-04 | 5.7L LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +11 | +12 | |
| Corvette | 2006 | 6.0L LS2 | All | No | No | Yes | No | No | Yes | Yes | +12 | +11 |
| 2005 | 6.0L LS2 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +12 | +11 | |
| 99-04 | 5.7L LS1 | All | Yes | Yes | Yes | No | No | Yes | No | +15 | +14 | |
| HHR SS (Auto) |
08-09 | 2.0 Trbo | Yes | Yes | Yes | Yes | No | No | Yes | No | +48 | +55 |
| HHR SS (Manual) |
08-09 | 2.0 Trbo | No | No | No | Yes | No | No | Yes | Yes | +60 | +80 |
| Impala SS |
06-08 | 5.3L LS4 (FWD) | All | Yes | Yes | Yes | No | No | Yes | No | +15 | +14 |
| Monte Carlo SS |
06-07 | 5.3L LS4 (FWD) | All | Yes | Yes | Yes | No | No | Yes | No | +15 | +14 |
![]() |
|||||||||||
| Chevrolet (Diesel) | Year | Engine | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter | Adjust Fans | HP | TQ |
| Silverado 2500, 3500 | 07-10 | 6.6L | No | No | No | No | No | No | No | +77 | +117 |
| 02-07 | 6.6L | No | No | Yes | 26-38" | No | No | No | +120 | +206 | |
| 2001 | 6.6L | No | No | No | No | No | No | No | +89 | +141 | |
![]() |
||||||||||||
| GMC (Gas) | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Sierra 1500 |
2010 | 6.2L | Yes | Yes | SO | Yes | 26"-38" | Yes | Yes | Yes | +14 | +16 |
| 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 | |
| 09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +15 | +15 | |
| 05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 | |
| 09-10 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +11 | +11 | |
| 2008 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +19 | |
| 2007 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +22 | |
| 05-06 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +17 | |
| 2006 | 4.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +19 | +24 | |
| 99-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | |
| 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +13 | +17 | ||
| Sierra 1500 HD | 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 |
| Sierra 2500, 3500 | 09-10 | 6.0L | Yes | Yes | No | Yes | No | Yes | Yes | Yes | +42 | +48 |
| Sierra 2500, 3500 (New Body Style) | 07-08 | 6.0L | All | Yes | Yes | Yes | No | No | Yes | Yes | +48 | +55 |
| 05-07 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +24 | +22 | |
| Sierra 2500/3500 HD | 01-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26"-38" | Yes | Yes | NA 01-05 | +33 | +38 |
| 8.1L | Allison | No | No | No | No | No | Yes | NA 01-05 | +33 | +38 | ||
| 99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 | |
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| Canyon | 08-09 | 5.3L | All | Yes | Yes | Yes | No | No | Yes | No | +31 | +34 |
| C/K Series | 99-00 | 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 |
| 5.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +28 | ||
| Envoy | 03-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 |
| Denali | 07-10 | 6.2L | Yes | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +20 | +17 |
| Suburban | 99-00 | 7.4L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +25 | +33 |
| 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 | ||
| Yukon, Yukon XL | 09-10 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +15 | +15 |
| 05-08 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +17 | |
| 2009 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +11 | +11 | |
| 2008 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +18 | +19 | |
| 2007 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +22 | |
| 05-06 | 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +13 | +17 | |
| 99-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | |
| 4.8L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +13 | +17 | ||
| 99-00 | 5.7L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +21 | +34 | |
| Yukon XL | 09-10 | 6.0L | Yes | Yes | No | Yes | No | Yes | Yes | Yes | +42 | +48 |
| 01-07 | 8.1L | 4L80E | Yes | Yes | Yes | 26"-38" | Yes | Yes | NA 01-05 | +33 | +38 | |
| 8.1L | Allison | No | No | No | No | No | Yes | NA 01-05 | +33 | +38 | ||
| 99-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
| 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 | ||
| Yukon XL Denali | 05-08 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +25 | +29 |
![]() |
|||||||||||
| GMC (Diesel) | Year | Engine | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Sierra 2500, 3500 | 07-10 | 6.6L | No | No | No | No | No | No | No | +77 | +117 |
| 02-07 | 6.6L | No | No | Yes | 26-38" | No | No | No | +120 | +206 | |
| 2001 | 6.6L | No | No | No | No | No | No | No | +89 | +141 | |
![]() |
||||||||||||
| Hummer | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| H3 Alpha, H3T Alpha | 08-09 | 5.3L | All | Yes | Yes | Yes | No | No | Yes | No | +31 | +34 |
| H2 | 07-08 | 6.2L | Yes | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +20 | +17 |
| 05-07 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | Yes | +34 | +31 | |
| 03-04 | 6.0L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +24 | +22 | |
![]() |
||||||||||||
| Isuzu | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Ascender | 03-04 | 5.3L | All | Yes | Yes | Yes | 26"-38" | Yes | Yes | No | +18 | +17 |
![]() |
||||||||||||
| Pontiac | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| G8 GT | 08-09 | 6.0L | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +15 | +15 |
| Solstice GXP (Auto) | 07-09 | 2.0 Trbo | Yes | Yes | Yes | Yes | No | No | Yes | No | +24 | +23 |
| Solstice GXP (Manual) | 07-09 | 2.0 Trbo | No | No | No | Yes | No | No | Yes | No | +28 | +43 |
| Grand Prix (Manual) | 06-08 | 5.3L LS4 | All | Yes | Yes | Yes | No | No | Yes | No | +15 | +14 |
| GTO | 05-06 | 6.0L LS2 | All | Yes | Yes | Yes | No | No | Yes | Yes | +20 | +27 |
| 5.7 LS1 LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +23 | +24 | ||
| Firebird / Trans Am | 99-02 | 5.7 LS1 LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | +15 | +14 |
![]() |
||||||||||||
| Saturn | Year | Engine | Trans | Shift Points | Shift Firmness | Speed Limiter | Tires | Gear | Rev Limiter |
Adjust Fans |
HP | TQ |
| Sky Redline (Auto) | 07-09 | 2.0 Trbo | Yes | Yes | Yes | Yes | No | No | Yes | No | +24 | +23 |
| Sky Redline (Manual) | 07-09 | 2.0 Trbo | No | No | No | Yes | No | No | Yes | No | +28 | +43 |


