Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
S&B Cold Air Intake Kit 1994-2002 Dodge Ram 5.9L Diesel 75-5044D
Airflow Rating: Flows 39.3% Better than the Stock Intake Efficiency Rating: 99.68% Efficient @ 653 CFM (ISO Course Dust)
S&B Cold Air Intake Kit 1994-2002 Dodge Ram 5.9L Diesel 75-5044D
Airflow Rating: Flows 39.3% Better than the Stock Intake Efficiency Rating: 99.68% Efficient @ 653 CFM (ISO Course Dust)
S&B Cold Air Intake Application Chart 75-5044D
![]() |
|||
| Year | Make | Model | Engine |
| 2002 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 2002 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 2001 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 2001 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 2000 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 2000 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 1999 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 1999 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 1998 | Dodge | Ram 2500 | L6-5.9L, Diesel (12 Valve ONLY) |
| 1998 | Dodge | Ram 2500 | L6-5.9L, Diesel (24 Valve ONLY) |
| 1998 | Dodge | Ram 3500 | L6-5.9L, Diesel (12 Valve ONLY) |
| 1998 | Dodge | Ram 3500 | L6-5.9L, Diesel (24 Valve ONLY) |
| 1997 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 1997 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 1996 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 1996 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 1995 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 1995 | Dodge | Ram 3500 | L6-5.9L, Diesel |
| 1994 | Dodge | Ram 2500 | L6-5.9L, Diesel |
| 1994 | Dodge | Ram 3500 | L6-5.9L, Diesel |

