Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
S&B Cold Air Intake Kit 1994-2002 Dodge Ram 5.9L Diesel 75-5044
 Airflow Rating: Flows 40.5% Better than the Stock Intake
Airflow Rating: Flows 40.5% Better than the Stock Intake 
S&B Cold Air Intake Kit 1994-2002 Dodge Ram 5.9L Diesel 75-5044
 Airflow Rating: Flows 40.5% Better than the Stock Intake
Airflow Rating: Flows 40.5% Better than the Stock Intake 
S&B Cold Air Intake Application Chart 75-5044
|  | |||
| Year | Make | Model | Engine | 
| 2002 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 2002 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 2001 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 2001 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 2000 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 2000 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 1999 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 1999 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 1998 | Dodge | Ram 2500 | L6-5.9L, Diesel (12 Valve ONLY) | 
| 1998 | Dodge | Ram 2500 | L6-5.9L, Diesel (24 Valve ONLY) | 
| 1998 | Dodge | Ram 3500 | L6-5.9L, Diesel (12 Valve ONLY) | 
| 1998 | Dodge | Ram 3500 | L6-5.9L, Diesel (24 Valve ONLY) | 
| 1997 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 1997 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 1996 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 1996 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 1995 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 1995 | Dodge | Ram 3500 | L6-5.9L, Diesel | 
| 1994 | Dodge | Ram 2500 | L6-5.9L, Diesel | 
| 1994 | Dodge | Ram 3500 | L6-5.9L, Diesel | 

