Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
DiabloSport inTune I-1000 Tuner/Programmer
The DiabloSport inTune is the latest and most advanced handheld programmer available today. With dual processors and over one gig of memory, the inTune is the most powerful, fastest, and most reliable programmer on the market. The inTune features all supported vehicle applications under a single part number, along with hours of data logging, custom tuning, and the industry's most adjustable parameters. The DiabloSport inTune includes universal diagnostics, along with DiabloSport's world famous "canned" tunes designed for more power and fuel economy. All of these features housed in a sleek and stylish stainless steel case, and it's backed by DiabloSport's 30 day money back guarantee. And the DiabloSport inTune is proudly made in the USA.
Note; The Diablo Sport inTune now covers Ford, Lincoln, and Mercury Cars, Trucks & SUV's!!!
DiabloSport inTune I-1000 Tuner/Programmer
The DiabloSport inTune is the latest and most advanced handheld programmer available today. With dual processors and over one gig of memory, the inTune is the most powerful, fastest, and most reliable programmer on the market. The inTune features all supported vehicle applications under a single part number, along with hours of data logging, custom tuning, and the industry's most adjustable parameters. The DiabloSport inTune includes universal diagnostics, along with DiabloSport's world famous "canned" tunes designed for more power and fuel economy. All of these features housed in a sleek and stylish stainless steel case, and it's backed by DiabloSport's 30 day money back guarantee. And the DiabloSport inTune is proudly made in the USA.
Note; The Diablo Sport inTune now covers Ford, Lincoln, and Mercury Cars, Trucks & SUV's!!!
![]()
DiabloSport inTune I-1000 Features List
Hardware Features
Tuning and Diagnostic Features
Additional Features
DiabloSport inTune I-1000 Application Chart
![]() |
|||||
| CADILLAC | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| CTS-V | 04-05 | 5.7L | 15-20 | Yes | Yes |
| Escalade | 99-06 | 6.0L | 20-30 | Yes | Yes |
| Escalade | 07-12 | 6.2L | 15-20 | Yes | Yes |
![]() |
|||||
| CHEVY | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Avalanche | 99-12 | 4.8L | 20-30 | Yes | Yes |
| Avalanche | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Avalanche | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Avalanche | 99-12 | 8.1L | 20-30 | Yes | Yes |
| Camaro | 99-02 | 5.7L | 15-20 | Yes | Yes |
| Camaro SS | 12-12 | 6.2L L99 | 15-20 | Yes | Yes |
| Camaro SS | 10-12 | 6.2L L99 | 15-20 | Yes | Yes |
| Camaro SS | 10-12 | 6.2L LS3 | 15-20 | Yes | Yes |
| Corvette | 99-04 | 5.7L | 15-20 | Yes | Yes |
| Corvette C6 | 05-12 | 6.0L LS2 | 15-20 | Yes | Yes |
| Corvette Z06 | 08-11 | 7.0L LS7 | 15-20 | Yes | Yes |
| Envoy | 04-06 | 5.3L | 15-20 | Yes | Yes |
| Impala SS | 06-06 | 5.3L LS4 | 15-20 | Yes | Yes |
| Monte Carlo SS | 06-06 | 5.3L LS4 | 15-20 | Yes | Yes |
| Silverado | 99-12 | 4.8L | 20-30 | Yes | Yes |
| Silverado | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Silverado | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Silverado | 99-12 | 8.1L | 20-30 | Yes | Yes |
| Silverado 2500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Silverado 3500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Silverado 4500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Suburban | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Suburban | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Suburban | 99-12 | 8.1L | 20-30 | Yes | Yes |
| SSR | 03-04 | 5.3L | 15-20 | Yes | Yes |
| SSR | 05-06 | 6.0L LS2 | 15-20 | Yes | Yes |
| Tahoe | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Tahoe | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Tahoe | 99-12 | 8.1L | 20-30 | Yes | Yes |
| TrailBlazer | 04-06 | 5.3L | 15-20 | Yes | Yes |
| TrailBlazer SS | 06-06 | 6.0L LS2 | 15-20 | Yes | Yes |
![]() |
|||||
| CHRYSLER | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| 300 | 05-10 | 3.5L HO V6 | 10-15 | Yes | Yes |
| 300 RT | 05-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| 300C SRT8 | 05-10 | 6.1L HEMI | 20-20 | Yes | Yes |
| Aspen | 07-09 | 5.7L HEMI | 20-20 | Yes | Yes |
| PT Cruiser GT | 03-05 | 2.4 Turbo | 30-30 | Yes | Yes |
![]() |
|||||
| DODGE | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Challenger | 09-10 | 3.5L HO V6 | 10-15 | Yes | Yes |
| Challenger RT | 09-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Challenger SRT8 | 08-10 | 6.1L HEMI | 20-20 | Yes | Yes |
| Charger | 08-10 | 3.5L HO V6 | 10-15 | Yes | Yes |
| Charger RT | 06-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Charger SRT8 | 06-10 | 6.1L HEMI | 20-20 | Yes | Yes |
| Durango | 05-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Magnum | 05-08 | 3.5L HO V6 | 10-15 | Yes | Yes |
| Magnum RT | 05-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Magnum SRT8 | 05-10 | 6.1L HEMI | 20-20 | Yes | Yes |
| Neon SRT4 | 03-05 | 2.4L Turbo | 20-20 | Yes | Yes |
| Ram 1500 | 05-10 | 4.7L V8 | 20-20 | Yes | Yes |
| Ram 1500 | 03-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Ram 2500 | 03-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Ram 3500 | 03-10 | 5.7L HEMI | 20-20 | Yes | Yes |
![]() |
|||||
| FORD | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Crown Victoria | 05-08 | 4.6L V8 | 15-20 | Yes | Yes |
| E-250 | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| E-250 | 99-08 | 6.8L V8 | 15-20 | Yes | Yes |
| E-250 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| E-350 | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| E-350 | 99-08 | 6.8L V8 | 15-20 | Yes | Yes |
| E-350 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| E-450 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| Excursion | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| Excursion | 99-08 | 6.8L V10 | 15-20 | Yes | Yes |
| Excursion | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-150 | 05-08 | 4.2L V6 | 15-20 | Yes | Yes |
| F-150 | 05-08 | 4.6L V8 | 15-20 | Yes | Yes |
| F-150 | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| F-150 Harley Davidson | 99-04 | 5.4L | 15-20 | Yes | Yes |
| F-150 Lightning S/C | 99-04 | 5.4L | 15-20 | Yes | Yes |
| F-250 | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| F-250 | 05-08 | 6.8L V10 | 15-20 | Yes | Yes |
| F-250 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-350 | 05-08 | 5.4L V8 | 15-20 | Yes | Yes |
| F-350 | 05-08 | 6.8L V10 | 15-20 | Yes | Yes |
| F-350 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-450 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-550 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-650 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| F-750 | 99-03 | 7.3L Diesel | 40hp-100hp | Yes | Yes |
| GT Super Car | 05-06 | 5.4L V8 | 35-40 | Yes | Yes |
| Mustang | 99-03 | 3.8L V6 | 15-20 | Yes | Yes |
| Mustang | 04-04 | 3.9L V6 | 15-20 | Yes | Yes |
| Mustang | 05-10 | 4.0L V6 | 15-20 | Yes | Yes |
| Mustang GT | 98-10 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang GT500 | 05-10 | 5.4L SC V8 | 35-40 | Yes | Yes |
| Mustang Bullit | 01-01 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang Bullit | 08-09 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang Mach 1 | 03-04 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang Shelby GT | 05-10 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang SVT Cobra (NA) | 98-01 | 4.6L V8 | 15-20 | Yes | Yes |
| Mustang SVT Cobra (SC) | 03-04 | 4.6L V8 | 15-20 | Yes | Yes |
| Ranger | 07-10 | 2.3L S4 | 15-20 | Yes | Yes |
| Ranger | 07-10 | 3.0L V6 | 15-20 | Yes | Yes |
| Ranger | 07-10 | 4.0L V6 | 15-20 | Yes | Yes |
![]() |
|||||
| GMC | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Denali | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Kodiak | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Sierra | 99-12 | 4.8L | 20-30 | Yes | Yes |
| Sierra | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Sierra | 99-12 | 6.0L | 20-30 | Yes | Yes |
| Sierra | 99-12 | 8.1L | 20-30 | Yes | Yes |
| Sierra 2500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Sierra 3500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Sierra C4500 | 01-10 | 6.6L Duramax | 120-200 | Yes | Yes |
| Sierra | 07-12 | 6.2L | 15-20 | Yes | Yes |
| Yukon | 99-12 | 4.8L | 15-20 | Yes | Yes |
| Yukon | 99-12 | 5.3L | 20-30 | Yes | Yes |
| Yukon | 99-12 | 6.0L | 20-30 | Yes | Yes |
![]() |
|||||
| HUMMER | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| H1 | 04-05 | 6.6L Duramax | 120-200 | Yes | Yes |
| H2 | 03-07 | 6.0L | 15-20 | Yes | Yes |
| H2 | 08-09 | 6.2L | 15-20 | Yes | Yes |
![]() |
|||||
| JEEP | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Commander | 05-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Grand Cherokee | 05-10 | 5.7L HEMI | 20-20 | Yes | Yes |
| Grand Cherokee SRT8 | 06-10 | 6.1L HEMI | 20-20 | Yes | Yes |
| Wrangler | 05-07 | 3.8L | 20-20 | Yes | Yes |
| Wrangler | 07-10 | 4.0L | 20-20 | Yes | Yes |
![]() |
|||||
| LINCOLN | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Towncar | 05-08 | 4.6L V8 | 15-20 | Yes | Yes |
![]() |
|||||
| MAZDA | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| B Series Truck | 7-10 | 2.3L S4 | 15-20 | Yes | Yes |
| B Series Truck | 7-10 | 3.0L V6 | 15-20 | Yes | Yes |
| B Series Truck | 7-10 | 4.0L 46 | 15-20 | Yes | Yes |
![]() |
|||||
| MERCURY | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| Grand Marquis | 05-08 | 4.6L V8 | 15-20 | Yes | Yes |
| Marauder | 03-04 | 4.6L V8 | 15-20 | Yes | Yes |
![]() |
|||||
| PONTIAC | Year | Engine | HP/TQ | Accepts Custom Tunes | Internet Updateable |
| GXP | 06-06 | 5.3L LS4 | 15-20 | Yes | Yes |
| G8 GT | 08-09 | 6.0L LS3 | 15-20 | Yes | Yes |
| G8 GXP | 08-09 | 6.2L LS3 | 15-20 | Yes | Yes |
| GTO | 04-04 | 5.7L | 15-20 | Yes | Yes |
| GTO | 05-06 | 6.0L LS2 | 15-20 | Yes | Yes |
| Firebird | 99-02 | 5.7L | 15-20 | Yes | Yes |
| Trans-Am | 99-02 | 5.7L | 15-20 | Yes | Yes |
Returns
This item is returnable for 30 days after the date of purchase. See our No Hassle Return Policy.

$720.00 Our Price: $599.00 | $499.49 Our Price: $399.49 | $699.99 Our Price: $594.99 |
