Great customer service! 98 Silverado... already improved the gas mileage! I ... read more
Edge Evolution 85250
For those who already know the Edge product line, there really isn't anything to say. You know about Edges quality, reputation, and huge power gains. The decision for you is simple. But for those of you who are new to the world of aftermarket tuning, you just need to know that Edge is the tuner to have. Simply put, the Edge Evolution CTS (Color Touch Screen) is the tuner most people wished they had.
When people think of the Edge Product line, they think of earth-shaking power gains. But there is so much more to the Edge Evolution than just brute strength. Like other hand held tuners on the market, the Edge Evolution plugs into the vehicles OBD2 port in order to re-program the vehicles PCM (Power Control Module), or better known as your vehicles computer. This new programming improves just about every characteristic of your vehicle including Horsepower, Torque, and shifting to name a few.
But unlike other tuners that are ultimately unplugged and put back in the box, the Edge Evolution CTS's job isn't done. Working as a gauge cluster, the Edge Evolution CTS's color touch screen is mounted in the cabin using the included mounting devise, and can display up to 8 vehicle parameters at a time. So if you are one of those who only look at the gas gauge, then maybe this isn't the tuner for you. But if you like making big power while watching every vital sign coming from your vehicle, then there is no better tuner on the market.
The Edge Evolution CTS offers at least 4 tuning options for gas vehicles, including a fuel sipping 87 octane Mileage Tune, a Tow Tune, as well as a 91 octane Performance Tune. The 4.3 inch Touch Screen also works as a gauge cluster, reading up to 8 parameters at a time, including RPM's, Fluid Temps, EGT's and more. The Edge Evolution CTS has a video-in-port that allows the 4.3 inch color screen to work as a back up monitor. With the addition of the optional Edge Backup Camera, your CTS monitor will automatically go from a gauge cluster to a back up monitor anytime your vehicle is shifted into reverse.
Edge Evolution 85250
For those who already know the Edge product line, there really isn't anything to say. You know about Edges quality, reputation, and huge power gains. The decision for you is simple. But for those of you who are new to the world of aftermarket tuning, you just need to know that Edge is the tuner to have. Simply put, the Edge Evolution CTS (Color Touch Screen) is the tuner most people wished they had.
When people think of the Edge Product line, they think of earth-shaking power gains. But there is so much more to the Edge Evolution than just brute strength. Like other hand held tuners on the market, the Edge Evolution plugs into the vehicles OBD2 port in order to re-program the vehicles PCM (Power Control Module), or better known as your vehicles computer. This new programming improves just about every characteristic of your vehicle including Horsepower, Torque, and shifting to name a few.
But unlike other tuners that are ultimately unplugged and put back in the box, the Edge Evolution CTS's job isn't done. Working as a gauge cluster, the Edge Evolution CTS's color touch screen is mounted in the cabin using the included mounting devise, and can display up to 8 vehicle parameters at a time. So if you are one of those who only look at the gas gauge, then maybe this isn't the tuner for you. But if you like making big power while watching every vital sign coming from your vehicle, then there is no better tuner on the market.
The Edge Evolution CTS offers at least 4 tuning options for gas vehicles, including a fuel sipping 87 octane Mileage Tune, a Tow Tune, as well as a 91 octane Performance Tune. The 4.3 inch Touch Screen also works as a gauge cluster, reading up to 8 parameters at a time, including RPM's, Fluid Temps, EGT's and more. The Edge Evolution CTS has a video-in-port that allows the 4.3 inch color screen to work as a back up monitor. With the addition of the optional Edge Backup Camera, your CTS monitor will automatically go from a gauge cluster to a back up monitor anytime your vehicle is shifted into reverse.
Edge Evolution 85250 Features:
CARB/EPA COMPLIANCE
California Air Resources Board Executive Order D-541-3 for 1999-2009 Chevrolet and GMC Gas
California Air Resources Board Executive Order D-541-4 for 1997-2008 Ford Gas
This product meets the emissions compliance requirements of the California Air Resources Board and Federal Environmental Protection Agency and is legal for sale and use on pollution-controlled vehicles operated on public streets and highways. It must be installed and operated according to the instructions provided.

The Evolution programmer has the ability to remove/adjust your vehicle's factory speed limiter. Improper use of this feature could result in a serious or fatal accident. Removal/adjustment of the factory speed limiter is intended for use in a closed circuit, legally sanctioned racing environment. Even if racing in a legally sanctioned racing environment, it is your responsibility to ensure your tires and other vehicle components are rated to travel at increased speeds with the speed limiter removed/adjusted. If you remove/adjust the speed limiter during highway driving, it is your responsibility to obey all driving laws, including adhering to posted speed limits.
Removing/adjusting the speed limiter for purposes inconsistent with the product's intended function, as stated herein, is a violation of the product's intended use and invalidates the product's warranty. Edge Products is not responsible for or liable for the consequences of improper product use.
Edge Evolution 85250 Application Chart:
![]() |
||||||||||||||||
| CADILLAC | ||||||||||||||||
| Escalade | 2001-2007 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 33 | 1 | 1 | Yes | Yes |
| 2001-2006 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| 2007-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
![]() |
||||||||||||||||
| CHEVY / CHEVROLET | ||||||||||||||||
| Avalanche | 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 22 | 1 | 1 | Yes | Yes |
| 1999-2008 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 18 | 17 | 1 | 1 | Yes | Yes | |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 18 | 17 | 1 | 1 | Yes | Yes | |
| Silverado 1500 | 1999-2011 | 4.8L | NA | NA | NA | NA | NA | Yes | No | 5 | 18 | 17 | 1 | 1 | Yes | Yes |
| 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 20 | 20 | 1 | 1 | Yes | Yes | |
| 1999-2009 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes | |
| 2009-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes | |
| Silverado 1500 HD | 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| Silverado 1500 XFE | 2011-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes |
| Silverado 2500 | 2005-2010 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| Silverado 2500 HD | 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | 2 | |
| Silverado 3500 HD | 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | 2 | |
| Silverado SS | 1999-2008 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes |
| SSR | 2003-2004 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes |
| Suburban | 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 33 | 1 | 1 | Yes | Yes |
| 1999-2010 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | 2 | |
| Tahoe | 1999-2011 | 4.8L | NA | NA | NA | NA | NA | Yes | No | 5 | 13 | 17 | 1 | 1 | Yes | Yes |
| 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes | |
| Trailblazer | 2003-2004 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes |
![]() |
||||||||||||||||
| FORD | ||||||||||||||||
| F-150 | 2011-2012 | 3.5L EcoBoost |
NA | NA | NA | NA | NA | Yes | No | 4 | 54 | 68 | Yes | Yes | Yes | Yes |
| 2011-2012 | 3.7L | NA | NA | NA | NA | NA | Yes | Yes | 4 | 48 | 28 | Yes | Yes | No | No | |
| 1997-2003 | 4.6L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes | |
| 2004-2008 | 4.6L | NA | NA | NA | NA | NA | Yes | No | 4 | 35 | 50 | Yes | Yes | Yes | Yes | |
| 2009-2010 | 4.6L | NA | NA | NA | NA | NA | Yes | No | 4 | 20 | 30 | Yes | Yes | Yes | Yes | |
| 2009-2010 | 4.6L | NA | NA | NA | NA | NA | Yes | No | 4 | 20 | 30 | Yes | Yes | Yes | Yes | |
| 2011-2012 | 5.0L | NA | NA | NA | NA | NA | Yes | Yes | 4 | 25 | 28 | Yes | Yes | No | No | |
| 1997-2003 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes | |
| 2004-2008 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 35 | 50 | Yes | Yes | Yes | Yes | |
| 2011-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | Yes | 4 | 26 | 34 | Yes | Yes | No | No | |
| Expedition | 1997-2002 | 4.6L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes |
| 1997-2002 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes | |
| Lightning | 1999-2004 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes |
| F-150 Harley Davidson | 2002-2005 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes |
| F-250, F-350 | 1997-2002 | 5.4L | NA | NA | NA | NA | NA | Yes | No | 4 | 15 | 25 | Yes | Yes | Yes | Yes |
![]() |
||||||||||||||||
| GMC | ||||||||||||||||
| Envoy | 2003-2004 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes |
| Sierra 1500 | 1999-2011 | 4.8L | NA | NA | NA | NA | NA | Yes | No | 5 | 18 | 17 | 1 | 1 | Yes | Yes |
| 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 20 | 20 | 1 | 1 | Yes | Yes | |
| 2005-2009 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes | |
| 2009-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 25 | 29 | 1 | 1 | Yes | Yes | |
| Sierra 1500 HD | 2005-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| Sierra 2500 | 2005-2009 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| Sierra 2500 HD | 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | 2 | |
| Sierra 3500 | 2005-2009 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| Sierra 3500 HD | 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | 2 | |
| Yukon | 1999-2009 | 4.8L | NA | NA | NA | NA | NA | Yes | No | 5 | 13 | 17 | 1 | 1 | Yes | Yes |
| 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes | |
| 2005-2007 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| Yukon XL | 1999-2009 | 4.8L | NA | NA | NA | NA | NA | Yes | No | 5 | 13 | 17 | 1 | 1 | Yes | Yes |
| 1999-2012 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes | |
| 1999-2004 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| 2009-2009 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| 2009-2012 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
| 2001-2007 | 8.1L | NA | NA | NA | NA | NA | Yes | No | 5 | 33 | 38 | 2 | 2 | Yes | Yes | |
![]() |
||||||||||||||||
| HUMMER | ||||||||||||||||
| H2 | 2003-2007 | 6.0L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes |
| 2008-2008 | 6.2L | NA | NA | NA | NA | NA | Yes | No | 5 | 24 | 22 | 1 | 1 | Yes | Yes | |
![]() |
||||||||||||||||
| ISUZU | ||||||||||||||||
| Ascender | 2003-2007 | 5.3L | NA | NA | NA | NA | NA | Yes | No | 5 | 15 | 15 | 1 | 1 | Yes | Yes |
![]() |
||||||||||||||||
| LINCOLN | ||||||||||||||||
| Navigator | 2009-2010 | 4.6L | NA | NA | NA | NA | NA | Yes | Yes | 4 | 20 | 30 | Yes | Yes | Yes | Yes |
| 2009-2010 | 5.4L | NA | NA | NA | NA | NA | Yes | Yes | 4 | 20 | 30 | Yes | Yes | Yes | Yes | |
1 = Adjusted in tuning, not adjusted by user.
2 = 4L80E Transmission only - does not adjust the Allison transmission
Why Buy From Vehicle Programmers?
Vehicle Programmers is an Authorized Edge Dealer. Only Edge Products bought through an authorized dealer will include the support and warranty through Edge Products.
Vehicle Programmers sells at MAP pricing. What does that mean to you? MAP pricing is the lowest price that we can sell your item without violating Edges pricing policies, and without voiding your warranty. If you ever find a product for less than our listed price, more than likely it is an unauthorized dealer selling out of the back of his pickup for beer money. We highly recommend you think twice before altering something as important as your vehicles computer with their questionable product.
Vehicle Programmers specializes in.... well... Programmers. Good luck getting help from one of those mega parts dealers if you buy from them. In most cases, they don't even know what end of the tuner to plug in. We get calls all the time from customers who bought from a mega warehouse and are now desperately seeking help. Our customers get the help they need from people who know the product.
We ship LIGHTNING FAST! We don't wait around for days waiting to ship your new Edge Tuner. In fact, we don't wait around at all. At Vehicle Programmers, we guarantee to ship out within 24 hours of your purchase (excluding weekends and holidays), and in most cases we will ship within an hour of your purchase. And better yet, we ship from 4 different warehouses across the country, so we always ship from the one closes to you. This allows us to get the product to you even faster. Once you click the "Add to Cart" button, you better start watching the mail box, because your new tuner is on it's way!
Returns
This item is returnable for 30 days after the date of purchase. See our No Hassle Return Policy.

$499.49 Our Price: $399.49 | $548.75 Our Price: $439.00 | $720.00 Our Price: $599.00 | |||
$699.00 Our Price: $549.00 | $581.99 Our Price: $549.00 | $699.00 Our Price: $549.00 | |||
